OUR FLEET
Developed culture of Team work both office and onboard our vessels led to less than
3 observations per inspection in 2014, showing continuous improvement through the years.
![]() | PIONEER IMO: 9260079 MMSI: 538003210 Call Sign: V7BZ6 Flag: Marshall Is (MH) AIS Type: Tanker Gross Tonnage: 22515 Deadweight: 3997 t Length × Breadth: 171.2m × 27.44m Year Built: 2003 Status: Active |
![]() | MOUNT MCKINNEY IMO: 9263174 MMSI: 538005372 Call Sign: V7DD8 Flag: Marshall Is (MH) AIS Type: Tanker — Hazard A Gross Tonnage: 22518 Deadweight: 39997 t Length × Breadth: 182m × 27.45m Year Built: 2004 Status: Active |
![]() | MOUNT OLYMPUS IMO: 9260081 MMSI: 538005292 Call Sign: V7CN9 Flag: Marshall Is (MH) AIS Type: Tanker Gross Tonnage: 22515 Deadweight: 40011 t Length × Breadth: 182m × 27.45m Year Built: 2003 Status: Active |
![]() | mv LEOPOLD IMO number 9173032 Vessel Name LEOPOLD Ship type Oil Products Tanker Flag Liberia Homeport Gross Tonnage 5281 Summer Deadweight (t) 7076 Length Overall (m) 105 Beam (m) 19 Draught (m) Year of Built 1998 |
![]() | mv VARUNA IMO number 9269934 Vessel Name VARUNA Ship type Chemical/Oil Products Tanker Flag Marshall Islands Homeport Gross Tonnage 3981 Summer Deadweight (t) 5468 Length Overall (m) 107 Beam (m) 16 Draught (m) Year of Built 2004 |
![]() | LESLEY CT IMO 9153422 Type: Oil Products Tanker Flag: Belize [BZ] Gross Tonnage: 3630 Deadweight: 6249 t Length × Breadth: 102.05 x 16.07 m Year Built: 1998 |
![]() | NOVAYA ZEMLYA IMO: 8514796 MMSI: 341244000 Call Sign: V4TT2 Flag: St Kitts& Nevis(MH) AIS Type: Refeer Gross Tonnage: 4440 Deadweight: 5506.34 t Length × Breadth: 150.5m × 16.80m Year Built: 1986 Status: Active |
![]() | mv NEVSKIY IMO 7812036 196'740 cbft Built Place: 1981, Spain Type: Refrigerated cargo ship Flag: Commonwealth of Dominica Classification Society: Novel Classification Society S.A. LOA: 103,00 m LBP: 94,49 m Breadth: 16,01 m Summer draught: 6,43 m Moulded depth: 9,53 m GRT: 3,835 NRT: 1,359 Holds: 4 Hatches: 4 Compartments: 12 |
Home